Bachelor of Science in Biology (120 credits), Nanotechnology Concentration
Freshman Year
| Course | Credits |
|---|---|
BIO 115 Principles of Biology | 4 crs. |
CHE 101 General Chemistry I | 4 crs. |
ENG 101 English Composition I | 3 crs. |
UNI 100 First Year Seminar | 1 cr. |
Free Elective (Statistics) | 3 crs. |
| Course | Credits |
|---|---|
BIO 120 General Zoology | 4 crs. |
CHE 102 General Chemistry II | 4 crs. |
ENG 102 English Composition II | 3 crs. |
MAT 273 Basic Calculus or | 3 crs. |
Sophomore Year
| Course | Credits |
|---|---|
BIO 125 General Botany | 4 crs. |
PHY 121 General Physics | 4 crs. |
General Education Electives | 6 crs. |
| Course | Credits |
|---|---|
BIO 318 Genetics | 4 crs. |
PHY 122 General Physics II | 4 crs. |
General Education Elective | 3 crs. |
Free Elective (Digital Electronics) | 3 crs. |
Junior Year
| Course | Credits |
|---|---|
BIO 326 Microbiology | 4 crs. |
General Education Electives | 9 crs. |
| Course | Credits |
|---|---|
NMT 31 Material, Safety & Equipment | 3 crs. |
NMT 312 Basic Nanofabrication Processes | 3 crs. |
NMT 313 Thin Fims in Utilization | 3 crs. |
NMT 314 Advanced Lithography/Dielectrics | 3 crs. |
NMT 315 Material Modification/Nano | 3 crs. |
NMT 316 Characterization, Packing & Testing | 3 crs. |
Summer Term or Christmas Vacation
| Course | Credits |
|---|---|
NMT 495 Nano Tech Intern or Research Project | 6 crs. |
Senior Year
| Course | Credits |
|---|---|
CHE 331 Organic Chemistry I | 4 crs. |
*300 or 400 level General Eduation Elective | 6 crs. |
| Free Elective | 3 crs. |
| Course | Credits |
|---|---|
BIO 480 Cell Biology | 4 crs. |
*300 or 400 level General Education Elective 9 crs. | 9 crs. |
*A minimum of 9 General Education credits must be at or above the 300 level for graduation.


