Bachelor of Science in Computer Science – 124 credits
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Freshman Year
| Course | Credits |
|---|---|
CSC 120 Problem Solving & | 3 crs. |
ENG 101 English Composition I | 3 crs. |
UNI 100 First Year Seminar | 1 cr. |
MAT 199 Pre-Calculus | 3 crs. |
General Education Course | 3 crs. |
General Education Course | 3 crs. |
| Course | Credits |
|---|---|
CSC 124 C Programming | 3 crs. |
ENG 217 Science & Technical Writing | 3 crs. |
MAT 195 Discrete Mathematical Structures | 3 crs. |
General Education Course | 3 crs. |
General Education Course (Related Elective) | 3 crs. |
Sophomore Year
| Course | Credits |
|---|---|
CSC 216 Logic & Switching Theory | 3 crs. |
CSC 265 Object-Oriented Programming | 3 crs. |
MAT 281 Calculus I | 3 crs. |
Public Speaking | 3 crs. |
General Education Course (Related Elective) | 3 crs. |
| Course | Credits |
|---|---|
CSC 323 Assembly Language Programming | 3 crs. |
CSC 328 Data Structures | 3 crs. |
MAT 282 Calculus II | 3 crs. |
CS Elective | 3 crs. |
Laboratory Science I | 4 crs. |
Junior Year
| Course | Credits |
|---|---|
CSC 360 Analysis of Algorithms | 3 crs. |
CSC 378 Computer Architecture | 3 crs. |
MAT 381 CS Elective (General Education Course) | 3 crs. |
CS Elective (Related Elective) | 3 crs. |
Laboratory Science II | 4 crs. |
| Course | Credits |
|---|---|
CSC 400 Operating Systems | 3 crs. |
MAT 341 Linear Algebra I | 3 crs. |
MAT 382 CS Elective (General Education Course) | 3 crs. |
General Education Course | 3 crs. |
CS Elective (Related Elective) | 3 crs. |
Senior Year
| Course | Credits |
|---|---|
CSC 490 Senior Project I | 3 crs. |
CS Elective | 3 crs. |
CS Elective | 3 crs. |
300 or 400 level General Education Course | 3 crs. |
Scientific Method | 4 crs. |
| Course | Credits |
|---|---|
CSC 475 Theory of Languages | 3 crs. |
CSC 492 Senior Project II | 3 crs. |
MAT 461 Statistical Analysis I | 3 crs. |
CS Elective | 3 crs. |
CS Elective | 3 crs. |


