Bachelor of Science in Computer Information Systems – 120 Credits
Approved UCC 5.2006
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Freshman Year
| Course | Credits |
|---|---|
UNI 100 First Year Seminar OR | 1 cr. |
ENG 101 English Composition I OR | 3 crs. |
MAT 281 Calculus I | 3 crs. |
CSC 110 Intro to Information Systems | 3 crs. |
CSC 120 Prob Solve & Program Constructs | 3 crs. |
PSY 100 General Psychology | 3 crs. |
| Course | Credits |
|---|---|
ENG 217 Sci & Tech Writing OR | 3 crs. |
MAT 195 Discrete Structures | 3 crs. |
BUS 100 Intro to Business | 3 crs. |
CSC 124 Computer Programming I | 3 crs. |
Free Elective #1 | 3 crs. |
Sophomore Year
| Course | Credits |
|---|---|
CSC 330 Creating Web Pgs & Sites w/HTML | 3 crs. |
MAT 215 Statistics OR | 3 crs. |
CSC 265 Object Oriented Programming | 3 crs. |
CSC 321 DB Mgmt Sys & Design | 3 crs. |
Public Speaking Course (See Menu) | 3 crs. |
| Course | Credits |
|---|---|
CSC 299 Sophomore Project | 3 crs. |
ACC 200 Financial Accounting | 3 crs. |
Natural Science Elective #1 | 3 crs. |
Humanities Elective | 3 crs. |
Multicultural Awareness Elective | 3 crs. |
Junior Year
| Course | Credits |
|---|---|
ECO 201 Introductory Microeconomics | 3 crs. |
CSC 300 Computer Operations | 3 crs. |
CSC 354 Systems Project Management | 3 crs. |
CSC 341 CISCO CCNA 1 | 4 crs. |
Related Elective #1 | 3 crs. |
| Course | Credits |
|---|---|
MGT 300 Principles of Management | 3 crs. |
CSC 322 DB Application Development | 3 crs. |
Business Core Elective #1 | 3 crs. |
Fine Arts Elective | 3 crs. |
Related Elective #2 | 3 crs. |
Senior Year
| Course | Credits |
|---|---|
CSC 490 Senior Project I | 3 crs. |
Values Elective | 3 crs. |
CSC 352 Ethical Issues in Computing | 3 crs. |
Business Core Elective #2 | 3 crs. |
Free Elective #2 | 3 crs. |
| Course | Credits |
|---|---|
CSC492 Senior Project II | 3 crs. |
Related Elective #3 | 3 crs. |
Heath & Wellness Elective | 3 crs. |
Natural Science Elective #2 | 3 crs. |
Free Elective #3 | 1 cr. |
In order to graduate, the student must complete a minimum of 48 credits of upper-level course work (300 level or higher).


