Bachelor of Science in Business Administration — 120 credits
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Freshman Year
| Course | Credits |
|---|---|
**BUS 100 Introduction to Business | 3 crs. |
**ENG 101 English Composition I | 3 crs. |
**PSY 100 General Psychology | 3 crs. |
**UNI 100 First Year Seminar | 1 cr. |
General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
*ACC 200 Financial Accounting | 3 crs. |
**CSC 101 Personal Productivity Software | 3 crs. |
**ENG 102 English Composition II | 3 crs. |
General Education Courses | 6 crs. |
Sophomore Year
| Course | Credits |
|---|---|
**CSC 201 Internet Concepts | 3 crs. |
*ECO 201 Introductory Microeconomics | 3 crs. |
**MAT 225 Business Statistics | 3 crs. |
*MGT 300 Principles of Management | 3 crs. |
General Education OR Elective Courses | 3 crs. |
| Course | Credits |
|---|---|
*ACC 321 Managerial Accounting | 3 crs. |
*ECO 202 Introductory Macroeconomics | 3 crs. |
*MKT 300 Principles of Marketing | 3 crs. |
General Education OR Elective Courses | 6 crs. |
Junior Year
| Course | Credits |
|---|---|
*FIN 301 Financial Management | 3 crs. |
*BUS 242 Business Law I | 3 crs. |
*BUS 371 Analytical Methods | 3 crs. |
*Specialized Concentration Courses/Business Electives | 3 crs. |
General Education OR Elective Courses | 3 crs. |
| Course | Credits |
|---|---|
*MGT 371 Management Information Systems | 3 crs. |
*Specialized Concentration Course | 3 crs. |
*Business Elective | 3 crs. |
300 or 400 level General Education OR Elective Courses | 6 crs. |
Senior Year
| Course | Credits |
|---|---|
*MGT 402 Strategic Management | 3 crs. |
*Specialized Concentration Courses | 6 crs. |
*Business Electives | 3 crs. |
300 or 400 level General Education OR Elective Courses | 3 crs. |
| Course | Credits |
|---|---|
*Specialized Concentration Courses | 6 crs. |
*Business Electives | 6 crs. |
General Education OR Elective Courses | 3 crs. |
* Required major and related courses
** Required and recommended General Education courses
Accounting Concentration (27 credits)
Specialized Accounting (ACC) Courses (18 credits)
Electives: ACC, BUS, ECO, FIN, MGT OR MKT courses, 300 level or above (9 crs.)
Business Economics Concentration (27 credits)
Specialized Economics (ECO) Courses (18 credits)
Electives: ACC, BUS, ECO, FIN, MGT or MKT courses 300 level or above (9 crs.)
Finance Concentration (27 credits)
Specialized Finance (FIN) Courses (18 credits)
Electives: ACC, BUS, ECO, FIN, MGT OR MKT courses 300 level or above (9 crs.)
General Business Administration Concentration (27 credits)
ACC, BUS, ECO, FIN, MGT OR MKT courses 300 level or above (27 credits)
Human Resource Management Concentration (27 credits)
Specialized Human Resource Management Courses (18 credits)
Electives: ACC, BUS, ECO, FIN, MGT OR MKT courses 300 level or above (9 crs.)
Information Technology Management Concentration (27 credits)
Specialized Comp. Sci. (CSC, CIS, IST) and Management (MGT) Courses (18 crs.)
Electives: ACC, BUS, ECO, FIN, MGT OR MKT courses 300 level or above (9 crs.)
Management Concentration (27 credits)
Specialized Management (MGT) Courses (18 crs.)
Electives: ACC, BUS, ECO, FIN, MGT OR MKT courses 300 level or above (9 crs.)
Marketing Concentration (30 credits)
Specialized Marketing (MKT) Courses (18 crs.)
Electives: ACC, BUS, ECO, FIN, MGT OR MKT courses 300 level OR above (9 crs.)


