Bachelor of Science in Biology (120 credits): Biology Concentration
Please consult the description of the General Education program in this catalog for a list of General Education goals and objectives and the courses included on the menus for the various goals.
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Freshman Year
| Course | Credits |
|---|---|
BIO 115 Principles of Biology | 4 crs. |
CHE 101 General Chemistry I | 4 crs. |
ENG 101 English Composition I | 3 crs. |
UNI 100 First Year Seminar | 1 cr. |
General Education Course | 3 crs. |
| Course | Credits |
|---|---|
BIO 120 General Zoology | 4 crs. |
CHE 102 General Chemistry II | 4 crs. |
ENG 102 English Composition II | 3 crs. |
Mathematics | 3 crs. |
Sophomore Year
| Course | Credits |
|---|---|
BIO 125 General Botany | 4 crs. |
CHE 331 Organic Chemistry I | 4 crs. |
Gen. Educ., Minor OR Elective Courses | 6 crs. |
| Course | Credits |
|---|---|
BIO 318 Genetics | 4 crs. |
Related Elective | 4 crs. |
Gen. Educ., Minor, OR Elective Courses | 6 crs. |
Junior Year
| Course | Credits |
|---|---|
BIO 310 Ecology | 4 crs. |
PHY 121 General Physics I | 4 crs. |
BIO 300/400 level Anatomy | 4 crs. |
*Gen. Educ., Minor OR Elective Courses | 3 crs. |
| Course | Credits |
|---|---|
BIO 478 Evolution | 3 crs. |
Biology Elective | 4 crs. |
| BIO 300/400 level Physiology | 4 crs. |
*300 or 400 level Gen. Educ., Minor, OR Elective Courses | 6 crs. |
Senior Year
| Course | Credits |
|---|---|
Biology Anatomy course | 4 crs. |
Biology Elective | 3-4 crs. |
ENS 495 Design & Analysis | 3 crs. |
*300 or 400 level Gen. Educ., Minor | 6 crs. |
| Course | Credits |
|---|---|
Biology Electives | 10 crs. |
*300 or 400 level Gen. Educ., Minor, | 4 crs. |
* A minimum of 6 General Education credits must be at or above the 300 level for graduation.


