Bachelor of Arts in Mathematics - 120 Credits
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Freshman Year
| Course | Credits |
|---|---|
**ENG 101 English Composition I | 3 crs. |
**MAT 272 Discrete Mathematics | 3 crs. |
*MAT 281 Calculus I | 3 crs. |
**UNI 100 First Year Seminar | 1 cr. |
General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
**ENG 102 English Composition II | 3 crs. |
*MAT 282 Calculus II | 3 crs. |
*MAT 303 Geometry | 3 crs. |
General Education Courses | 6 crs. |
Sophomore Year
| Course | Credits |
|---|---|
*MAT 381 Calculus III | 3 crs. |
*MAT 290 Technology for Math | 3 crs. |
**CHE 101 Gen. Chem. I OR **PHY 101 College Physics I | 4 crs. |
Gen. Educ., Minor OR Elective Courses | 6 crs. |
| Course | Credits |
|---|---|
*MAT 341 Linear Algebra I | 3 crs. |
*MAT 382 Calculus IV | 3 crs. |
**CHE 102 General Chemistry II OR **PHY 102 College Physics II | 4 crs. |
Gen. Educ., Minor, OR Elective Courses | 3 crs. |
Junior Year
| Course | Credits |
|---|---|
*MAT 351 Abstract Algebra | 3 crs. |
*MAT 406 Differential Equations | 3 crs. |
Gen. Educ., Minor OR Elective Courses | 9 crs. |
| Course | Credits |
|---|---|
*MAT 304 History of Mathematics | 3 crs. |
*MAT 461 Statistical Analysis I | 3 crs. |
**Programming Language Course 300 or 400 Level | 3 crs. |
| Gen. Educ., Minor, OR Elective Courses | 6crs. |
Senior Year
| Course | Credits |
|---|---|
*MAT 441 Linear Algebra II | 3 |
*Mathematics Elective 300 or 400 Level | 3 |
Gen. Educ., Minor OR Elective Courses | 9 |
| Course | Credits |
|---|---|
*MAT 496 Senior Research Project | 3 crs. |
*MAT 481 Real Analysis I | 3 crs. |
Gen. Educ., Minor, OR Elective Courses | 9 crs. |
* Required major and related courses
** Required and recommended General Education courses


