Bachelor of Arts in Art — 120 credits
Freshman Year
| Course | Credits |
|---|---|
UNI 100 First Year Seminar | 1 cr. |
ENG101 English Composition I | 3 crs. |
ART 110 Drawing I | 3 crs. |
ART 119 Design 2-D | 3 crs. |
General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
ENG102 English Composition II | 3 crs. |
ART 120 Design 3-D | 3 crs. |
ART 38 Ceramics Studio | 3 crs. |
General Education Courses | 6 crs. |
Sophomore Year
| Course | Credits |
|---|---|
ART 383 Painting Studio | 3 crs. |
ART 385 Sculpture Studio | 3 crs. |
General Education Courses | 9 crs. |
| Course | Credits |
|---|---|
ART 381 Crafts Studio | 3 crs. |
ART 384 Printmaking Studio | 3 crs. |
General Education Courses | 9 crs. |
Junior Year
| Course | Credits |
|---|---|
ART 308 Art History Ancient to Medieval | 3 crs. |
General Education Courses | 12 crs. |
| Course | Credits |
|---|---|
ART 309 Art History Ren-Contemp | 3 crs. |
General Education Courses | 12 crs. |
Senior Year
| Course | Credits |
|---|---|
Art Elective (ART 310, 413, 493, 496, 497, or 498) | 3 crs. |
ART 322 20th Century Art | 3 crs. |
300–400 General Education Courses | 6 crs. |
300–400 Electives | 3 crs. |
| Course | Credits |
|---|---|
300–400 Art Elective (See above) | 3 crs. |
Electives | 9 crs. |
General Education Courses | 3 crs. |
Note: One laboratory course must be completed as a part of the General Education requirements.


