Tourism Studies Concentration
Freshman Year
| Course | Credits |
|---|---|
UNI 100 First Year Seminar | 1 crs. |
ENG 101 English Composition I | 3 crs. |
GEO 150 Introduction to Tourism Studies | 3 crs. |
GEO 100 Intro to Geography | 3 crs. |
| ENG 102 English Composition II | 3 crs. |
| General Education | 15 crs |
Sophomore Year
| Course | Credits |
|---|---|
GEO 217 Demographic Analysis | 3 crs. |
GEO 311 Geographic Information Systems | 3 crs. |
REC 374 Commercial Recreation Management | 3 crs. |
General Education, Professional Competencies, Minor or Electives | 21 crs. |
Junior Year
| Course | Credits |
|---|---|
| REC 165 Introduction to Recreation & Leisure | 3 crs. |
GEO 474 Developing the Master Plan | 3 crs. |
GEO 351 Research Methods for Tourism Studies | 3 crs. |
GEO 426 Impacts and Sustainability of Tourism | 3 crs. |
GEO 479 Internship | 3 crs. |
(Summer Semester permitted)
| Course | Credits |
|---|---|
General Education, Professional Competencies, Minor or Electives | variable credit |
Senior Year
| Course | Credits |
|---|---|
Geo 358 Comprehensive Tourism Planning | 3 crs. |
General Education, Professional Competencies, Minor or Electives | 27 crs. |
GEO 358 and GEO 474 are writing-intensive courses.

