Download the Course Sequence Advisement Sheet in PDF Format.
Course Sequence
Semester | Course | Credits |
Term 1 | TED 701 Curriculum & Instruction in Technology Education TED 807* Technology Program Development & Improvement | 3 3 |
Term 2 | TED 702 Assessment in a Constructivist Classroom TED 703 Strategic Management in Education | 3 3 |
| Term 3 | TED 704 Integrating Math, Science & Technology TED 705 Technology and Sustainable Development | 3 3 |
Term 4 | TED 715 Study in Human Creativity | 3 3 |
Term 5 | TED 718 Special Populations in Lab-Based Programs TED 850 TED Major Project | 3 4 |
Total Credits: | 31 | |
Adobe Acrobat Reader is required to view and print PDF files. Click on the image below for free download.

