Curriculum
Course Name | Number of Credits | Course Description |
Term#1 | ||
Curriculum & Instruction in Technology Education | 3 credits TED 701 | The focus of this course is two-fold. First, students will use state and national standards to develop a technology education curriculum by using various curriculum design processes. The second phase of the class is designed to improve the students’ ability to use appropriate standards-based instructional methods. These include cooperative learning, problem-based learning, discovery learning, constructivism, reflection, meta-cognition, and others which students research and demonstrate to the class. |
Technology Program Development & Improvement | 3 credits TED 807 | Students will engage in a process to develop or access a district-wide technology standards-based program. They will develop strategies to facilitate and enhance student learning in all areas of their program, including: content, curricula, instruction, student assessment, learning environment, and professional development. They will examine the current status of a district’s program, establish new goals, determine strategies to meet those goals, develop goals to enhance personnel knowledge and skills, and examine strategies to evaluate their success. |
Term #2 | ||
Assessment in a Constructivist Classroom | 3 credits TED 702 | Assessment in Technology Education is designed to provide the classroom teacher with a variety of assessment tools that can be used in the classroom. A wide range of assessment techniques, from traditional to authentic, will be analyzed, designed, and evaluated. Finally, students will use basic research techniques to validate the assessments they design and test. |
Strategic Management in Education | 3 credits TED 703 | This course is designed to enable teachers to analyze their opportunities, environment, resources and constraints to develop a prioritized plan of action to maximize their success educating students within a complex political, social and economic system. Students will experience strategic planning, funding proposal development, and various analytical tools. |
Term #3 | ||
Integrating Math, Science & Technology | 3 credits TED 704 | Students will examine curriculum development strategies, barriers and solutions to curriculum integration, and analyze currently developed integrated curriculum from a variety of sources. A culminating design project will result in the development of an integrated curriculum unit based on standards from multiple disciplines. |
Technology and Sustainable Development | 3 credits TED 705 | This course focuses on the development of understanding of the concepts of development and sustainability and their relationships to technology. Concepts of basic human needs, community development, technology assessment and research into specific technological alternatives will be included. Students will design, produce, test, and assess a relevant technological system. |
Term #4 | ||
Applied Research in STEM Education | 3 credits TED 725 | This course is designed to give teachers an opportunity to study real classroom situations and to design a plan of action to improve that situation. Teachers will learn how to conduct a review of the literature and develop an understanding of various research methodologies. Reflection and analysis of current trends in the discipline is a key component of action research. |
Study in Human Creativity | 3 credits TED 715 | The primary purpose of this course is to formally introduce the student to the study of human creativity as an academic endeavor. It is specifically designed to establish each person’s competence as a creative problem solving facilitator (a teacher, one who is knowledgeable and skilled at applying creative problem solving methodologies). Individual, managerial and technical types of problem solving activities will be engaged. Each student will conduct (facilitate) several problem-solving excursions. Each student will study, administer and evaluate several standardized tests that evaluate creative problem solving skills. Students may evaluate themselves, others or both. This is a learning laboratory, action oriented course, intended to simulate real world creative problem solving techniques. |
Term #5 | ||
Special Populations in Labed-Based Programs | 3 credits TED 718 | Understanding the specific needs, populations, processes, adaptations, funding sources and other factors that affect the success of special populations who will be educated in laboratory-based programs. |
TED Major Project | 4 credits TED 850 | Students will produce a major culminating piece of academic work that synthesizes contents from the Technology Education masters program. This may take the form of a research activity of various types, a major curriculum development project, or other extensive individually produced pieces or work that is approved by the course instructor. All projects must follow a technological design process. |

