Curriculum
General Education (21 credits)
| Course | Number | Course Name | Credits |
|---|---|---|---|
COM | 101 | Oral Communication | 3 |
ENG | 101 | English Composition I | 3 |
HSC | 110 | Human Anatomy and Physiology I | 4 |
HSC | 120 | Human Anatomy and Physiology II w/Laboratory | 4 |
PSY | 100 | General Psychology | 3 |
SOC | 110 | Principles of Sociology | 3 |
UNI | 100 | First Year Seminar | 1 |
Major: Required Core (29 credits)
| Course | Number | Course Name | Credits |
|---|---|---|---|
PTA | 100 | Introduction to PTA | 3 crs. |
PTA | 101 | Basic Physical Therapy Procedures | 1 cr. |
PTA | 110 | Introduction to Pathology | 2 crs. |
PTA | 200 | Professional Issues for the PTA | 2 crs. |
PTA | 205 | Interventions in Cardiopulmonary Impairments | 2 crs. |
PTA | 210 | Interventions in Neurological Impairments | 4 crs. |
PTA | 225 | Interventions in Orthopedic Impairments | 4 crs. |
PTA | 230 | Physical Therapy, Interventions Across the Lifespan | 4 crs. |
HSC | 290 | Therapeutic Modalities | 4 crs. |
| HSC | 275 | Functional Kinesiology | 3 crs. |
Major: Required Field Experience (16 credits)
| Course | Number | Course Name | Credits |
|---|---|---|---|
PTA | 150 | PT Clinical Internship I | 4 crs. |
PTA | 250 | PT Clinical Internship II | 12 crs |

