Campus Directories
Offices (Alphabetical Listing)
| Department | Campus Location | Phone | Fax | More Info | |
|---|---|---|---|---|---|
| A.C.S. office, Meal Plan info | Natali Student Center | 4228 | More Info | ||
| Academic Development Services, Department of | Manderino Library - 430 | 4230 | 5981 | More Info | |
| Academic Records, Office of | Dixon Hall - 122 | 4434 | 4340 | More Info | |
| Accounting, Department of | Dixon Hall - 513 | 4526 | 1604 | More Info | |
| Acquisitions/Collection Development | Manderino Library | 4093 | More Info | ||
| Act 101 Program | Manderino Library - 430 | 4465/4230 | More Info | ||
| Administration & Finance, Office of | Dixon Hall - 401 | 4432 | 4138 | More Info | |
| Administration Program for Principals | Keystone Hall - 417 | 5749 | 1590 | More Info | |
| Admissions, Office of | Dixon Hall - 201 | 4404 | 4564 | More Info | |
| Adventure of the American Mind, Office of | Keystone Hall - 110 | 6025 | 6024 | More Info | |
| AFSCME | South Hall - 313 | 4322 | More Info | ||
| Allegheny Recreation Room | Natali Student Center - 105 | 4320 | More Info | ||
| Alumni Relations, Office of | Kara Alumni House - 120 | 4418 | 4327 | More Info | |
| American Democracy Project | Manderino Library - 440-I | 724/938-5720 | 724/938-5942 | blumberg@cup.edu | More Info |
| Applied Engineering and Technology, Department of | Coover Hall - 105 | 4085 | 4572 | More Info | |
| APSCUF | Keystone Hall - 125 | 4293 | apscuf@verizon.net | More Info | |
| Archives | Manderino Library - 412 | 5767 | More Info | ||
| Art and Design, Department of | Vulcan Hall - 100 | 4182 | 4279 | More Info | |
| Articulation and Transfer Evaluation, Office of | Dixon Hall - 218 | 5939 | 4564 | More Info | |
| Athletics, Department of | Hamer Hall - 245 | 4351 | 5849 | More Info | |
| AVI Food Service | Gallagher Hall | 4555 | 1566 | More Info | |
| Bibliographic Instruction | Manderino Library - 112 | 4048 | More Info | ||
| Biological and Environmental Science, Department of | Frich Hall - 230 | 4200 | 1514 | More Info | |
| Bursar, Office of the | Dixon Hall - 118 | 4431 | 5983 | More Info | |
| Business and Economics, Department of | Watkins Hall - 115 | 4371 | 5908 | More Info | |
| Business Office | Natali Student Center - 340 | 4303 | More Info | ||
| Cal U Bookstore | Natali Student Center - 125 | 4324 | 5795 | More Info | |
| CalCard Office | Natali Student Center | 4300 | More Info | ||
| California Times | Natali Student Center - 155 | 4321 | More Info | ||
| Calling Center | 425 Sixth Ave. Pittsburgh | 1555 | More Info | ||
| Campaign to Build Character & Careers, Office of | Old Main | More Info | |||
| Campus and Grounds | Grounds Building | 4520 | More Info | ||
| Campus Ministry | Natali Student Center - 143 | 4573 | More Info | ||
| Career Services, Department of | Eberly Hall - 234 | 4413 | 5770 | More Info | |
| Carpenters | Pollock Maintenance | 4533 | More Info | ||
| Cataloging | Manderino Library - 135 | 5762 | More Info | ||
| Catering Director | Gallagher Hall | 1602 | More Info | ||
| Center in the Woods | Route 88, California | 938-3554 | More Info | ||
| Central Receiving/Storeroom | Pollock Maintenance | 4226 | More Info | ||
| Character Education, Office of | Keystone Hall - 409 | 4500 | 4156 | More Info | |
| Chemistry and Physics, Department of | New Science Hall - 104 | 4147 | 5874 | More Info | |
| Choices | Carter Hall - G33 | 5500 | More Info | ||
| Circulation/Reserve of Library | Manderino Library - 113 | 4091 | 5901 | More Info | |
| Communication Disorders, Department of | Morgan Hall - 290 | 4175 | 1526 | More Info | |
| Communication Studies, Department of | Morgan Hall - 204A | 4170 | 1619 | More Info | |
| Commuter Center | Natali Student Center - 271 | 4021 | More Info | ||
| Computing Services Help Desk, Department of | Manderino Library | 5911 | 4375 | More Info | |
| Computing Systems, Department of | Manderino Library | 4030 | 4375 | More Info | |
| Continuous Improvement, Office of | Old Main - 208 | 1673 | 1674 | More Info | |
| Convenience Store-Marketplace | Natali Student Center - 116 | 4343 | More Info | ||
| Counseling Center and International Students Servi | Carter Hall - G-53 | 4056 | 1569 | More Info | |
| Counselor Education, Department of | Keystone Hall | 4123 | 4314 | More Info | |
| Custodial Services | Dixon Hall - L-35 | 4050 | More Info | ||
| CUTV | Natali Student Center | 4306 | More Info | ||
| Dean's Office | Manderino Library - 117 | 4096 | More Info | ||
| Director of Operations | Natali Student Center - 006 | 4513 | More Info | ||
| Director-SAI | Natali Student Center - 230 | 4439 | More Info | ||
| Earth Sciences, Department of | Eberly Hall - 160 | 4180 | 5780 | More Info | |
| Education & Human Services, College of | Keystone Hall - 200 | 4125 | 1605 | More Info | |
| Educational Administration & Leadership, Department of | 425 Sixth Ave. Pittsburgh | 412-467-1349 | 412-467-1380 | More Info | |
| Electricians | Pollock Maintenance | 4529 | More Info | ||
| Elementary/Early Childhood Education, Department of | Keystone Hall - 302 | 4135 | 5873 | More Info | |
| English, Department of | Azorsky Hall - 110 | 4070 | 1515 | More Info | |
| Environmental Health and Safety, Office of | Dixon Hall - 503 | 4411 | More Info | ||
| Executive Vice President, The Office of | Eberly Hall - 214 | 1560 | 5963 | More Info | |
| Faculty Professional Development Center | South Hall - 318 | 4505 | 4370 | More Info | |
| Financial Aid, Office of | Dixon Hall - 105 | 4415 | 4551 | More Info | |
| Fitness Center | Herron Hall | 5907 | More Info | ||
| Multi Cultural Affairs | Carter Hall - G-53 | 4056 | More Info | ||
| Foundation for California University of PA | Kara Alumni House | 4329 | 4480 | More Info | |
| Fraternities/Sororities | Natali Student Center - 337 | 4303 | More Info | ||
| Gallagher Dining Hall | Gallagher Hall | 4041 | More Info | ||
| Gallery | Manderino Library - 340 | 4345 | More Info | ||
| Garage | Pollock Maintenance | 4522 | More Info | ||
| Government Agency Coordination Office (GACO) | South Hall - 107 | 5881 | 4575 | More Info | |
| Government Documents | Manderino Library - 213 | 4451 | More Info | ||
| Graduate Criminal Justice/Legal Studies | 425 Sixth Ave. Pittsburgh | More Info | |||
| School of Graduate Studies & Research | Dixon Hall - 315 | 4187 | 5712 | More Info | |
| Grants and Contracts, Office of | Dixon Hall - 312 | 1662 | 1620 | More Info | |
| Hamer Training Room | Hamer Hall | 4562 | More Info | ||
| Health Science and Sport Studies, Department of | Hamer Hall - 103 | 4562 | 4342 | More Info | |
| Health Services, Department of | Carter Hall - G-53 | 4232 | 4509 | More Info | |
| History and Political Science, Department of | Manderino Library - 1st fl | 4054 | 5942 | More Info | |
| Honors Program, Office of | Building A - 32/34 | 4535 | 5710 | More Info | |
| Housing, Residence Life/Facilities, Camps/Conferen | Building B - 117 | 4444 | 1671 | More Info | |
| Human Resources/Personnel, Office of | Dixon Hall - 227 | 4427 | 5740 | More Info | |
| HVAC | Gallagher Hall | 4530 | More Info | ||
| Information Center | Natali Student Center - 004 | 4300/5669 | More Info | ||
| Institutional Research | Dixon Hall - 305 | 4407 | More Info | ||
| Instructional Computing Facility | Noss Hall - 203, 221, 222 | 4335 | More Info | ||
| Interlibrary Loan | Manderino Library - 217 | 4049 | More Info | ||
| Interlibrary Loan/Document Delivery | Manderino Library | More Info | |||
| Internship Center | Eberly Hall - 230 | 1578 | 5770 | More Info | |
| Inventory and Fixed Assets, Office of | Dixon Hall - L-25 | 4477 | 5966 | More Info | |
| IT Services | Manderino Library | 4030 | 4375 | More Info | |
| Itza' Pizza | Natali Student Center | 4313 | More Info | ||
| Justice, Law and Society | Azorsky Hall - 117 | 4424 | 4265 | More Info | |
| Justice, Law & Society, Department of | Azorsky Hall - 117 | 4424 | 4265 | More Info | |
| Labor Unions | More Info | ||||
| Liberal Arts, College of | Duda Hall | 4240 | 5871 | More Info | |
| Library of Congress Teaching with Primary Sources | Keystone Hall | 724-938-6025 | 724/938-6024 | More Info | |
| Library Services, Department of | Manderino Library | 4096 | 5901 | More Info | |
| Lifelong Learning, Office of | Eberly Hall - 202 | 5840 | 5963 | More Info | |
| Locksmith | Pollock Maintenance | 4521 | More Info | ||
| Mailroom | Dixon Hall - 132 | 4445 | More Info | ||
| Marketing, Office of | South Hall - 306 | 4195 | 5932 | More Info | |
| Math Lab | Noss Hall - 115 | 5893 | More Info | ||
| Mathematics and Computer Science, Department of | Eberly Hall - 242 | 4078 | 5972 | More Info | |
| Media Lab | Morgan Hall - 256 | 4219 | More Info | ||
| Media Services | Manderino Library - 125 | 4098 | More Info | ||
| Modern Languages and Cultures, Department of | South Hall - 201 | 4246 | 1507 | More Info | |
| Music, Department of | Gallagher Hall - 100 | 4242 | 4256 | More Info | |
| Networking, Department of | Manderino Library | 4030 | 4375 | More Info | |
| Nursing, Department of | Morgan Hall - 333 | 5739 | 1612 | More Info | |
| Nursing - CCAC, Department of | Morgan Hall - 332 | 1622 | 1654 | More Info | |
| Office of Students with Disabilities (OSD) | Azorsky Hall - 105 | 4012 | 4599 | More Info | |
| P.E.A.C.E. | Carter Hall | 5707 | More Info | ||
| Painters | Maintenance Annex A | 4557 | More Info | ||
| Partners for Fish and Wildlife | South Hall | 4326 | More Info | ||
| Payroll, Office of | Dixon Hall - 415 | 4426 | 4349 | More Info | |
| Philosophy, Department of | South Hall - 201 | 4250 | More Info | ||
| Physical Plant, Department of | Dixon Hall - L-02 | 4409 | 1598 | More Info | |
| Pittsburgh Center | 425 Sixth Ave. Pittsburgh | 412-565-2207 | 412-565-5082 | More Info | |
| Plumbers | Gallagher Hall | 4530 | More Info | ||
| President, Office of the | Old Main - 110 | 4400 | 4373 | More Info | |
| Professional Studies, Office of | 425 Sixth Ave. Pittsburgh | 412-565-5082 | 412-565-5082 | More Info | |
| Program Director | Natali Student Center - 343 | 4303 | More Info | ||
| Provost/Academic Affairs, Office of | Dixon Hall - 301 | 4407 | 5832 | More Info | |
| Psychology, Department of | Morgan Hall - 319 | 4100 | 4406 | More Info | |
| Psychology Clinic | Morgan Hall - 311 | 4403 | More Info | ||
| Public Affairs, Office of | South Hall - 301 | 4155 | 1500 | More Info | |
| Public Safety and University Police, Department of | Pollock Maintenance | 4299 | 5704 | More Info | |
| Purchasing, Office of | Dixon Hall - L-09 | 4430 | 4512 | More Info | |
| Reading Clinic | Keystone Hall - 200A | 4364 | More Info | ||
| Recreational Services | Herron Hall | 5907 | More Info | ||
| Reference Desk | Manderino Library | 4094 | More Info | ||
| ROTC, Department of | Eberly Hall - 151C | 1679 | More Info | ||
| SAI Board of Directors | Natali Student Center - 334 | 4269 | More Info | ||
| SAI Web Development | Natali Student Center | 4515 | More Info | ||
| Science & Technology, Eberly College of | Eberly Hall - 330 | 4169 | 5743 | More Info | |
| Secondary Education, Department of | Keystone Hall - 408 | 4140 | 1590 | More Info | |
| Serials | Manderino Library | 4099 | More Info | ||
| Social Equity, Office of | South Hall - 108 | 4014 | 1672 | More Info | |
| Social Work, Department of | Azorsky Hall - 200 | 5910 | 5977 | More Info | |
| Sociology | Azorsky Hall - 118 | 4042 | 1649 | More Info | |
| Sociology Division | Azorsky Hall - 118 | 724/938-4042 | More Info | ||
| Somerset Center | Bedford, P | 724/322-3298 | More Info | ||
| Southpointe Center | Southpointe, PA | 724-873-2760 | 724-873-2704 | More Info | |
| Special Education, Department of | Keystone Hall - 108 | 4142 | 1527 | More Info | |
| Sports Information | Hamer Hall - 255 | 4552 | More Info | ||
| SSART (Rape Crisis Number- 938-HEAL) | Natali Student Center - 5965 | 4325 | More Info | ||
| Stadium (Maintenance) | 4290 | More Info | |||
| Stadium Training Room | Adamson Stadiums | 1678 | More Info | ||
| Staff Lounge | Manderino Library | 4280 | More Info | ||
| Student Association, Inc. | Natali Student Center | 4303 | 5959 | More Info | |
| Student Development & Services | Natali Student Center - 230 | 4439 | 1596 | More Info | |
| Student Entertainment Committee (SEC) | Natali Student Center - 337 | 4303 | More Info | ||
| Student Government | Natali Student Center | 4318 | More Info | ||
| Student Retention/Placement Testing, Office of | Noss Hall - 103 | 1523 | 4186 | More Info | |
| Student Support Services | Manderino Library - 122 | 4230 | More Info | ||
| Student Teaching, Office of | Keystone Hall - 200 | 4125 | 4346 | More Info | |
| Student Technical Assistance Resource Staff | 5840 | 5963 | stars@cup.edu | More Info | |
| Students with Disabilities (OSD), Office of | Azorsky Hall - 105 | 4012 | 4599 | More Info | |
| Switchboard/Copy Center | Azorsky Hall - 103 | 4040 | 1600 | copycenter@cup.edu | More Info |
| Systems Analyst | Natali Student Center - 353 | 4303 | More Info | ||
| Tech Prep, Office of | Eberly Hall | 4312 | 5883 | More Info | |
| California University in the High School, Office of | Eberly Hall - 223 | 4312 | 724-938-5883 | More Info | |
| The Patio | Herron Hall | 4527 | More Info | ||
| Theatre and Dance, Department of | Steele Hall - M107 | 4220 | 1587 | More Info | |
| Theatre Box Office | Steele Hall - I110 | 5943 | 1587 | More Info | |
| TV Studio (Not CUTV) | Morgan Hall - 253 | 4292 | More Info | ||
| University Advancement, Office of | Old Main - 113 | 5938 | 5880 | More Info | |
| University Conference Services | Old Main - 112 | 1573 | More Info | ||
| University Forum, Office of | Old Main - 112 | 1633/1659 | 4373 | More Info | |
| University-Wide Mentoring | Noss Hall - 120 | 1682 | More Info | ||
| Upward Bound Program | Manderino Library | 4470 | 5738 | More Info | |
| Utilities & Energy Management | 4534 | More Info | |||
| Veteran's Affairs | Azorsky Hall - 105 | 4076 | More Info | ||
| Vulcan Theatre | Natali Student Center | 4300 | More Info | ||
| Washington Food Court | Natali Student Center | 4184 | More Info | ||
| WCAL | Natali Student Center - 115 | 5792 | More Info | ||
| Web Based Programs, Office of | Dixon Hall - 200 | 5958 | 4270 | More Info | |
| Webmaster, Office of the | Old Main - 301 & 302 | 4304 | webteam@cup.edu | More Info | |
| Welcome Center & Student Orientation | Eberly Hall - 142 | 1626 | 1660 | More Info | |
| Women's Center/PEACE Project | Carter Hall - G45 | 5857 | More Info | ||
| Women's Studies, Office of | Azorsky Hall - 117 | 5245 | 4265 | More Info | |
| Word Processing Center | Manderino Library - 230 | 4082 | More Info | ||
| Writing Center | Noss Hall - 110 | 4336 | More Info |

