UNDERGRADUATE TUITION (per semester) 2008-2009
Tuition ~ Pennsylvania Residents
| Type of Student | Number of Credits | Cost per Semester |
|---|
| Full-time Undergraduate | 12-18 credits | $2679 |
| Full-time Undergraduate | for each additional credit | $223 |
| Part-time Undergraduate | for each credit less than 12 | $223 |
Tuition ~ Non-Pennsylvania Residents
| Type of Student | Number of Credits | Cost per Semester |
|---|
| Full-time Undergraduate | 12-18 credits | $4,287 |
| Full-time Undergraduate | for each additional credit | $357 |
| Part-time Undergraduate | for each credit less than 12 | $357 |
| Summer/Special Session Students | for each credit | $357 |
International Students
| Type of Student | Number of Credits | Cost per Semester |
|---|
| Full-time Undergraduate | for 12-18 credits | $6,698 |
| Full-time Undergraduate | for each additional credit | $558 |
| Part-time Undergraduate | for each credit (less than 12) | $558 |
Distance Education Students
| Type of Student | Minimum Per Credit | Maximum Per Credit |
|---|
| Nonresidential Undergraduate | $227 | $558 |
Note: The part time rates per credit hour shall pertain to all summer session and interim session course offerings.
FEES
Many students are now enrolling in both web classes and main campus classes during one semester. In order for these students to have access to all the services available on the main campus, the fee schedule is changing. Effective with the Fall 2008 semester, students taking even one class on main campus will pay main campus fees for that semester.
Southpointe Service Fee
| Number of Credits | Cost |
|---|
| 1 credit | $20.25 |
| 2 credits | $40.50 |
| 3 credits | $60.75 |
| 4 credits | $81.00 |
| 5 credits | $101.25 |
| 6 credits | $121.50 |
| 7 credits | $141.75 |
| 8 credits | $162.00 |
| 9 credits or more | $182.25 |
Off-Campus Fee
| Number of Credits | Cost |
|---|
| 1 credit | $15.00 |
| 2 credits | $30.00 |
| 3 credits | $45.00 |
| 4 credits | $60.00 |
| 5 credits | $75.00 |
| 6 credits | $90.00 |
| 7 credits | $105.00 |
| 8 credits | $120.00 |
| 9 credits or more | $135.00 |
PA State System of Higher Education Technology Fee
| Type of Student | Number of Credits | Cost |
|---|
| Full-Time Resident | 12 or more credits | $90.50 |
| Part-Time Resident | less than 12 credits | $44.00 |
| Full-Time Nonresident | 12 or more credits | $136.50 |
| Part-Time Nonresident | less than 12 credits | $67.00 |
University Service Fee
| Number of Credits | Cost |
|---|
| 9 or more credits | $85.00 |
| 1 to 8 credits | $50.00 |
Student Association Fee
| Type of Student | Number of Credits | Cost |
|---|
| Full-Time | 12 or more credits | $255 |
| Part-Time | 6-11 credits | $119 |
| Part-Time | 1-5 credits | $62 |
Student Union Building Fee
| Number of Credits | Cost |
|---|
| 12 or more credits | $81.00 |
| 6 to 11 credits | $41.00 |
| 1 to 5 credits | $21.00 |
Student Center Operations and Maintenance Fee
| Number of Credits | Cost |
|---|
| 12 or more credits | $84.00 |
| 6 to 11 credits | $59.00 |
| 1 to 5 credits | $43.00 |
Academic Support Fee ~ Fall and Spring Semesters
| Number of Credits | Cost |
|---|
| 12 or more credits | $267.90 |
| 11 credits | $245.63 |
| 10 credits | $223.30 |
| 9 credits | $200.97 |
| 8 credits | $178.64 |
| 7 credits | $156.31 |
| 6 credits | $133.98 |
| 5 credits | $111.65 |
| 4 credits | $89.32 |
| 3 credits | $66.99 |
| 2 credits | $44.66 |
| 1 credit | $22.33 |
Herron Recreation Fee
| Class Level | Number of Credits | Cost |
|---|
| Freshman | 1 to 11 credits | $53.00 |
| Freshman | 12 or more credits | $115.00 |
| Sophomore | 1 to 11 credits | $37.00 |
| Sophomore | 12 or more credits | $80.00 |
| Junior | 1 to 11 credits | $23.00 |
| Junior | 12 or more credits | $50.00 |
Academic Support Fee ~ Summer and Special Sessions
| Number of Credits | Cost Per Credit |
|---|
| 1 | $7.44 |