Graduate Tuition and Fees 2008-2009
Graduate Student Tuition (Per Semester)Pennsylvania Residents
| Type of Student | Number of Credits | Cost |
|---|
| Full-Time Graduate Student | 9 to 15 Credits | $3,215.00 |
| Full-Time Graduate Student | for each additional credit | $357.00 |
| Part-Time Graduate Student | for each credit less than 9 | $357.00 |
Graduate Student Tuition (Per Semester)Non-Pennsylvania Residents
| Type of Student | Number of Credits | Cost |
|---|
| Full-Time Graduate Student | 9 to 15 Credits | $5,144.00 |
| Full-Time Graduate Student | for each additional credit | $572.00 |
| Part-Time Graduate Student | for each credit less than 9 | $572.00 |
Tuition for Graduate Distance Education Courses
| Type of Student | Minimum Cost Per Credit | Maximum Cost Per Credit |
|---|
Non-Pennsylvania Resident Graduate | $364.00 | $893.00 |
The part-time rates per credit hour shall pertain to all summer session and interim session course offerings.
Fees
Many students are now enrolling in both web classes and main campus classes during one semester. In order for these students to have access to all the services available on the main campus, the fee schedule is changing. Effective with the Fall 2008 semester, students taking even one class on main campus will pay main campus fees for that semester.
Southpointe Service Fee
| Number of Credits | Cost |
|---|
| 1 credit | $20.25 |
| 2 credits | $40.50 |
| 3 credits | $60.75 |
| 4 credits | $81.00 |
| 5 credits | $101.25 |
| 6 credits | $121.50 |
| 7 credits | $141.75 |
| 8 credits | $162.00 |
| 9 credits or more | $182.25 |
Off-Campus Fee
| Number of Credits | Cost |
|---|
| 1 credit | $15.00 |
| 2 credits | $30.00 |
| 3 credits | $45.00 |
| 4 credits | $60.00 |
| 5 credits | $75.00 |
| 6 credits | $90.00 |
| 7 credits | $105.00 |
| 8 credits | $120.00 |
| 9 credits or more | $135.00 |
PA State System of Higher Education Tuition Technology Fee
| Type of Student | Number of Credits | Cost |
|---|
| Full-Time Resident | 9 or more credits | $90.50 |
| Part-Time Resident | less than 9 credits | $44.00 |
| Full-Time Nonresident | 9 or more credits | $136.50 |
| Part-Time Nonresident | less than 9 credits | $67.00 |
University Service Fee
| Number of Credits | Cost |
|---|
| 6 or more credits | $85.00 |
| 1 to 5 credits | $50.00 |
Student Association Fee
| Type of Student | Number of Credits | Cost |
|---|
| Full-Time | 9 or more credits | $157.00 |
| Part-Time | 6-8 credits | $101.00 |
| Part-Time | 1-5 credits | $61.00 |
Student Union Building Fee
| Number of Credits | Cost |
|---|
| 9 or more credits | $81.00 |
| 6 to 8 credits | $41.00 |
| 1 to 5 credits | $21.00 |
Student Center Operations and Maintenance Fee
| Number of Credits | Cost |
|---|
| 9 or more credits | $84.00 |
| 6 to 8 credits | $59.00 |
| 1 to 5 credits | $43.00 |
Academic Support Fee Fall and Spring Semesters
| Number of Credits | Cost |
|---|
| 9 or more credits | $482.25 |
| 8 credits | $428.64 |
| 7 credits | $375.06 |
| 6 credits | $321.48 |
| 5 credits | $267.90 |
| 4 credits | $214.32 |
| 3 credits | $160.74 |
| 2 credits | $107.16 |
| 1 credit | $53.58 |
Academic Support Fee
Summer Semesters and Special Sessions
| Number of Credits | Cost |
|---|
| Per Credit | $11.90 |